Wan 3.0 API pricing, provider by provider
Wan 3.0 on KovAPI costs $0.04, $0.065 and $0.13 per second at 480P, 720P and 1080P; Wan 3.0 Prime, the same model on a faster queue, costs $0.054, $0.112 and $0.20. Clips run 4 to 30 seconds.
Wan 3.0, per second of video
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | KovAPI |
|---|---|---|---|---|---|---|---|
| 480P | $0.035 ↗limited-time discount, no end date; list price $0.05 | $0.0425 ↗limited-time discount, no end date; list price $0.05 | $0.05 ↗ | $0.04 ↗reference-video seconds are billed as well | $0.025 ↗live billing price; the model page text says $0.05 | $0.0329 ↗reference-video seconds are billed as well | $0.04 |
| 720P | $0.07 ↗limited-time discount, no end date; list price $0.10 | $0.085 ↗limited-time discount, no end date; list price $0.10 | $0.10 ↗ | $0.08 ↗reference-video seconds are billed as well | $0.05 ↗live billing price; the model page text says $0.10 | $0.0658 ↗reference-video seconds are billed as well | $0.065save 7% vs official |
| 1080P | $0.14 ↗limited-time discount, no end date; list price $0.20 | $0.17 ↗limited-time discount, no end date; list price $0.20 | $0.20 ↗ | $0.16 ↗reference-video seconds are billed as well | $0.10 ↗live billing price; the model page text says $0.20 | $0.1315 ↗reference-video seconds are billed as well | $0.13save 7% vs official |
per second of video
Wan 3.0 Prime, per second of video
| Tier | Official | OpenRouter | fal | Kie | Replicate | APIMart | KovAPI |
|---|---|---|---|---|---|---|---|
| 480P | $0.068 ↗ | $0.068 ↗ | $0.068 ↗ | $0.0612 ↗reference-video seconds are billed as well | $0.068 ↗ | $0.0514 ↗reference-video seconds are billed as well | coming soon |
| 720P | $0.14 ↗ | $0.14 ↗ | $0.14 ↗ | $0.126 ↗reference-video seconds are billed as well | $0.14 ↗ | $0.1029 ↗reference-video seconds are billed as well | coming soon |
| 1080P | $0.28 ↗ | $0.28 ↗ | $0.28 ↗ | $0.252 ↗reference-video seconds are billed as well | $0.28 ↗ | $0.2057 ↗reference-video seconds are billed as well | coming soon |
per second of video
KovAPI measured on real calls
Counted: real customer requests. Not counted: our own tests, requests rejected for client errors (4xx) and content the model refused. Failed calls are never billed. Updated every 10 minutes.
Notes
- Wan bills reference videos too: on KovAPI, Alibaba Cloud, Kie and APIMart the seconds of a reference video are added to the seconds generated.
- Alibaba Cloud and OpenRouter currently show limited-time discounts without an end date; the table shows the discounted price and the list price in the note.
How we compare
- List prices only: the price a new account pays today, without volume deals or one-off coupons. A promotion with an end date is shown with that date.
- Video is per second of finished video at 16:9 with no reference video; prices quoted per clip are divided by the clip length and the original price is shown under it. Images are per picture at each resolution.
- Token-billed models (the official ByteDance price, OpenRouter) are converted with the vendor's own formula: tokens per second = width x height x 24 / 1024.
- KovAPI prices are read live from our billing table, the same numbers a request is charged. Competitor prices are rechecked every month.
FAQ
How much does the Wan 3.0 API cost?
What is the difference between Wan 3.0 and Wan 3.0 Prime?
How often are these prices checked?
One OpenAI-compatible key for every model on this page. Pay as you go; failed jobs are refunded in full.
Get an API key Wan 3.0Wan 3.0 Prime